Social Networking and Bookmarking List | High page Ranked social bookmarking site list 2013
| URL | IPAddress | Alexa | PageRank | Submitted |
| BookmarkBurst | 174.132.149.57 | 85,202 | 0 | 1/2/2013 |
| BookmarkBite | 74.53.29.173 | 86,326 | 0 | 1/2/2013 |
| Bookmark Cork | 74.53.29.173 | 220,913 | 0 | 2/3/2013 |
| Bookmark Force | 96.125.165.182 | 227,041 | 0 | 2/3/2013 |
| Bookmark Ice | 174.132.149.57 | 266,848 | 0 | 2/3/2013 |
| Bookmark Flame | 174.120.136.187 | 272,962 | 0 | 2/3/2013 |
| Bookmark Heat | 184.173.200.63 | 289,506 | 0 | 2/3/2013 |
| Bookmark Column | 184.173.200.63 | 99,999,999 | 0 | 2/25/2013 |
| Bookmark Eye | 174.132.149.57 | 99,999,999 | 0 | 2/25/2013 |
| Bookmark Layer | 74.53.29.173 | 99,999,999 | 0 | 2/25/2013 |
| Bookmark Orbit | 174.132.105.104 | 99,999,999 | 0 | 2/25/2013 |
| Bookmark Wipe | 174.132.105.104 | 99,999,999 | 0 | 2/25/2013 |
| 195.59.58.233 | 128 | 8 | 12/11/2011 | |
| Digg | 50.18.169.106 | 689 | 8 | 12/11/2011 |
| Delicious | 50.18.105.129 | 730 | 8 | 12/11/2011 |
| Technorati | 208.66.65.239 | 1,650 | 8 | 12/11/2011 |
| Slashdot | 216.34.181.48 | 1,916 | 8 | 12/11/2011 |
| Newsvine | 157.55.112.138 | 3,706 | 7 | 1/29/2011 |
| BlogMarks | 88.190.37.103 | 21,511 | 6 | 7/1/2011 |
| Dzone | 208.91.135.41 | 3,187 | 6 | 12/11/2011 |
| EzySpot | 176.31.253.23 | 26,656 | 5 | 6/15/2011 |
| GRJM | 182.50.147.1 | 22,568 | 5 | 10/4/2012 |
| You Doze | 64.64.20.136 | 20,903 | 4 | 7/27/2012 |
| Q1GO | 98.124.252.132 | 31,612 | 4 | 7/27/2012 |
| Congre Social Bookmarking | 203.124.102.1 | 31,969 | 4 | 2/18/2013 |
| Puplinks | 216.172.186.158 | 20,227 | 3 | 12/5/2011 |
| Panamatop | 184.173.197.249 | 32,651 | 3 | 9/16/2012 |
| OCC Plan | 173.201.0.128 | 33,859 | 3 | 10/5/2012 |
| Lemmingland | 216.172.171.139 | 26,220 | 3 | 10/13/2012 |
| ROMG Chamber | 174.132.105.104 | 40,920 | 3 | 12/16/2012 |
| Xiangtz | 69.93.97.98 | 41,362 | 3 | 12/16/2012 |
| Ijrda | 184.173.200.63 | 44,583 | 3 | 12/17/2012 |
| SJBB | 69.195.124.80 | 20,967 | 3 | 1/31/2013 |
| Eggig | 141.101.116.91 | 25,083 | 2 | 2/22/2012 |
| Blog Mark It | 72.44.90.19 | 27,087 | 2 | 9/14/2012 |
| Heritage Web | 174.122.161.166 | 28,262 | 2 | 10/15/2012 |
| Asrona | 74.86.22.66 | 29,358 | 2 | 10/15/2012 |
| TagsF | 174.132.105.2 | 45,417 | 2 | 10/18/2012 |
| Veena & Neena | 174.132.105.104 | 37,814 | 2 | 12/16/2012 |
| Mosaic Contemporary | 174.120.136.187 | 42,060 | 2 | 12/17/2012 |
| MTB Uscup | 174.120.136.187 | 46,416 | 2 | 12/17/2012 |
| News Voting | 66.96.147.159 | 99,207 | 2 | 1/28/2013 |
| Go Tagged | 50.116.67.132 | 33,125 | 1 | 2/19/2011 |
| ArrisWeb | 67.20.55.177 | 30,519 | 1 | 3/27/2011 |
| Skinggle | 188.121.55.1 | 34,530 | 1 | 4/2/2011 |
| Seaked | 66.7.207.80 | 31,703 | 1 | 3/24/2012 |
| BookmarkTOu | 216.250.123.143 | 27,418 | 1 | 6/21/2012 |
| Wild Bookmarking | 198.1.125.214 | 28,911 | 1 | 7/27/2012 |
| Let's Overrun | 8.22.200.2 | 29,575 | 1 | 8/3/2012 |
| Assaulter | 50.87.13.147 | 33,477 | 1 | 10/3/2012 |
| Page Social | 79.143.178.154 | 27,728 | 1 | 10/23/2012 |
| Tiltzero | 176.9.220.116 | 51,792 | 1 | 10/30/2012 |
| Social Web URL | 118.139.186.1 | 30,107 | 1 | 11/22/2012 |
| I Learn2talk | 115.124.123.25 | 29,136 | 1 | 12/15/2012 |
| Aufaitme | 96.125.165.182 | 46,329 | 1 | 12/17/2012 |
| Yashika News | 118.139.174.1 | 43,243 | 1 | 1/22/2013 |
| Adurls | 182.50.134.1 | 53,814 | 1 | 1/30/2013 |
| Write Right Crafting | 46.30.211.56 | 36,719 | 1 | 2/14/2013 |
| MyWaveGadgets | 66.147.244.224 | 32,427 | 0 | 1/18/2011 |
| Link Bucket | 173.236.41.66 | 81,679 | 0 | 5/14/2012 |
| My Social Bookmark | 174.120.82.163 | 34,337 | 0 | 6/27/2012 |
| Smart SEO Bookmarking | 31.170.161.204 | 54,247 | 0 | 7/24/2012 |
| Bookmarking Junction | 66.147.244.145 | 49,370 | 0 | 7/31/2012 |
| Bookmark Links | 31.170.166.167 | 82,401 | 0 | 9/9/2012 |
| Social Bookmarking | 50.63.123.1 | 54,095 | 0 | 9/14/2012 |
| Social Bookmarks 4u | 108.62.33.115 | 99,930 | 0 | 9/14/2012 |
| Big SEO List | 109.228.20.169 | 35,663 | 0 | 9/21/2012 |
| Bookmarks Link | 174.120.9.91 | 44,357 | 0 | 9/22/2012 |
| Jzyycg | 50.116.83.51 | 22,974 | 0 | 10/3/2012 |
| Bookmarking Info | 50.87.43.14 | 38,640 | 0 | 10/7/2012 |
| Use Bookmarks | 174.120.9.90 | 96,123 | 0 | 10/18/2012 |
| Prismrank.info | 31.170.161.9 | 76,379 | 0 | 10/22/2012 |
| My Bookmarks | 31.170.162.93 | 62,778 | 0 | 10/30/2012 |
| Duggup | 23.29.65.52 | 31,787 | 0 | 11/1/2012 |
| Twitterseoexperts | 199.79.63.113 | 139,314 | 0 | 11/8/2012 |
| The Bookmark Express | 118.139.186.1 | 88,284 | 0 | 11/23/2012 |
| Fame Bookmarks | 74.53.177.136 | 90,009 | 0 | 12/9/2012 |
| It's Digg | 184.105.235.22 | 133,634 | 0 | 12/12/2012 |
| CYY 119 | 96.125.165.182 | 46,347 | 0 | 12/16/2012 |
| Digg Twist | 184.105.235.22 | 132,680 | 0 | 12/19/2012 |
| Great Bookmarks | 31.170.163.28 | 180,309 | 0 | 12/25/2012 |
| Bookmarkaro | 50.116.85.74 | 70,063 | 0 | 12/31/2012 |
| Hyperlink Rack | 75.98.166.2 | 36,605 | 0 | 1/4/2013 |
| Backlink Library | 75.98.166.2 | 38,480 | 0 | 1/4/2013 |
| Glow The Link | 75.98.166.2 | 46,721 | 0 | 1/4/2013 |
| Off Page Link | 75.98.166.2 | 46,981 | 0 | 1/4/2013 |
| Hyperlink Shelf | 75.98.166.2 | 47,375 | 0 | 1/4/2013 |
| SEO Cross Check | 31.170.162.228 | 134,282 | 0 | 1/4/2013 |
| cafe Social Buzz | 199.59.58.152 | 448,352 | 0 | 1/5/2013 |
| Snap Shared | 216.224.164.222 | 111,139 | 0 | 1/13/2013 |
| Bookmark Hub | 65.254.248.149 | 215,548 | 0 | 1/13/2013 |
| A 2 Z Submission | 182.50.134.1 | 119,661 | 0 | 1/19/2013 |
| FDC | 79.170.44.137 | 273,499 | 0 | 1/31/2013 |
| E Webmarks | 182.50.134.1 | 181,951 | 0 | 2/2/2013 |
| Friendly Bookmark Link | 50.116.97.232 | 190,353 | 0 | 2/5/2013 |
| A2Z Bookmarks | 182.50.134.1 | 63,705 | 0 | 2/6/2013 |
| Anil Nara | 118.139.186.1 | 1,645,279 | 0 | 2/8/2013 |
| Tamin Social | 74.53.239.50 | 162,845 | 0 | 2/9/2013 |
| Live Bookamrk | 5.100.152.23 | 188,844 | 0 | 2/12/2013 |
| Galaustory | 184.170.132.98 | 42,878 | 0 | 2/13/2013 |





